Where does “photometric” come from?
Photometric comes from French -métrique and Ancient Greek φῶς (light) and μέτρον (measure), ultimately from Proto-Indo-European bʰeh₂- and -trom.
photometric (English): Of or relating to photometry or to photometers;...
Definitions
- Of or relating to photometry or to photometers;...
Ancestry of “photometric”, step by step
photometric traces back through two separate lines of ancestry.
via English metric
| Step | Language | Word | Meaning |
|---|---|---|---|
| 1 | English | metric | Of or relating to the metric system of... |
| 2 | English | chronometric | Of or pertaining to a chronometer or to... |
| 3 | English | -metric | Forming adjectives corresponding to nouns in... |
| 4 | French | -métrique | -metric |
| 5 | Latin | metricus | metrical; metric, metrical; metric |
| 6 | Latin | metrum | a measure |
| 7 | Ancient Greek | μέτρον | something used to measure: measure, rule, weight;... |
| 8 | Ancient Greek | -τρον | Forms instrument nouns |
| 9 | Proto-Hellenic | -tron | Forms instrument nouns from verb stems |
| 10 | Proto-Indo-European | -trom | Forms nouns denoting a tool or instrument |
| 11 | Proto-Indo-European | -tḗr | Derives agent nouns from verbs, denoting someone... |
via English photo
| Step | Language | Word | Meaning |
|---|---|---|---|
| 1 | English | photo | A photograph; A photo finish; To take a... |
| 2 | English | photography | The art and technology of producing images on... |
| 3 | French | photographie | photography; photograph |
| 4 | Ancient Greek | φωτο- | — |
| 5 | Ancient Greek | φῶς | Attic form of φᾰ́ος |
| 6 | Proto-Hellenic | pʰáos | — |
| 7 | Proto-Indo-European | bʰéh₂os | — |
| 8 | Proto-Indo-European | bʰeh₂- | to shine, glow light; to speak, say |
| 9 | Proto-Indo-European | bʰeh₂-s-ri- | — |
Words derived from “photometric”
- spectrophotometric
- spectrophotometrically
- photometrically
- microspectrophotometric
- cytophotometric
- microphotometric
- microspectrophotometrically
- sunphotometric
- aphotometric
- panphotometric
- astrophotometric
- fluorophotometric
- biophotometric
- electrophotometric
- spectrophotometricly
- cytophotometrically
- cryospectrophotometric
- fluorospectrophotometric
- microphotometrically
- spectrofluorophotometric